How It Works
Watch the signal generation process in action
The Basis Anchor Engine in Action
Step 1
Data-Driven Entry
Step 2
Active Risk Monitoring
Step 3
Defensive Restructuring
Engine Log
Price Visualization
$625$538$450
📊
Click "Start Engine" to begin
Backtested Scenarios & Stress Tests
Performance Verification
| Ticker | Expiry | Strike | Status | Result | Context | |
|---|---|---|---|---|---|---|
| SPY | 2026-03-20 | $716.0 | Active | Open | Backtested Scenario | |
| RKT | 2026-02-20 | $23.0 | Closed | +76.7% | Proof of Col 1 (Data-Driven Entry) | |
| NVDA | 2026-02-06 | $195.0 | Closed | +99.5% | Proof of Col 1 (Data-Driven Entry) | |
| GOOG | 2026-01-30 | $330.0 | Closed | -137.3% | Validation of Col 2 (Earnings Risk Filter) Proves why Active Risk Monitoring is mandatory | |
| AMZN | 2026-01-09 | $245.0 | Closed | +28.9% | Proof of Col 1 (Data-Driven Entry) | |
| TSLA | 2025-12-26 | $475.0 | Closed | +52.0% | Proof of Col 1 (Data-Driven Entry) | |
| TSLA | 2025-12-19 | $475.0 | Closed | -84.0% | Validation of Col 3 (Roll Protocol) Proves cost of ignoring Defensive Restructuring | |
| GOOG | 2025-11-21 | $300.0 | Closed | +87.2% | Proof of Col 1 (Data-Driven Entry) | |
| TSLA | 2025-10-24 | $490.0 | Closed | +86.5% | Proof of Col 1 (Data-Driven Entry) |
⚠️
Red rows represent intentional stress tests where safety protocols were disabled to validate risk management logic.
Password required